And here is the modified version further developed by Karl-Heinz Kübbeler.
You'll find all firmwares and documentation at http://www.mikrocontroller.net/svnbrowser/transistortester/.
Here is the schematic:
The PCB layout:
And here is the final result:
Here is a list of the parts used in this project:
Part | Value | Package | Description | |||||
C1 | 100nF | C025_050-025X075 | CAPACITOR | |||||
C2 | 1nF | C2.5-2 | CAPACITOR | |||||
C3 | 10nF | C2.5-2 | CAPACITOR | |||||
C4 | 22pF | C2.5-2 | CAPACITOR | |||||
C5 | 22pF | C2.5-2 | CAPACITOR | |||||
C6 | 100nF | C025_050-025X075 | CAPACITOR | |||||
C7 | 100nF | C025_050-025X075 | CAPACITOR | |||||
C8 | 100nF | C025_050-025X075 | CAPACITOR | |||||
C9 | 100uF | E5-10,5 | POLARIZED_CAPACITOR | |||||
C10 | 10uF | E2,5-6E | POLARIZED_CAPACITOR | |||||
D1 | 1N4148 | DO35-7 | DIODE | |||||
D2 | SCHOTTKY | DO35-7 | Schottky Diode | |||||
D3 | SCHOTTKY | DO35-7 | Schottky Diode | |||||
D4 | 1N4148 | DO35-7 | DIODE | |||||
DIS1 | TUXGR_16X2_R2 | TUXGR_16X2_R2 | Tuxgraphics LCD display 16x2 characters reflective, with background light | |||||
IC1 | ATmega8/168/328 | DIL28-3 | MICROCONTROLLER | |||||
IC3 | LM7805 | 78XXL | VOLTAGE REGULATOR | |||||
ISP | ISP | ML6 | HARTING | |||||
J1 | POWER_JACKPTH | POWER_JACK_PTH | Power Jack | |||||
JP1 | +9V | 1X01 | PIN HEADER | |||||
JP2 | GND | 1X01 | PIN HEADER | |||||
L1 | 10µH | 0207/10 | INDUCTOR | |||||
L2 | 10µH | 0207/10 | INDUCTOR | |||||
LED1 | green | LED5MM | LED | |||||
Q1 | BC557C | TO92-EBC | PNP Transistror | |||||
Q2 | BC547B | TO92 | NPN Transistor | |||||
Q3 | BC547B | TO92 | NPN Transistor | |||||
Q4 | 8,000 MHz | HC49/S | CRYSTAL | |||||
R1 | 10K | 0207/10 | RESISTOR | |||||
R2 | 10K | 0207/10 | RESISTOR | |||||
R3 | 3K3 | 0207/10 | RESISTOR | |||||
R4 | 3K3 | 0207/10 | RESISTOR | |||||
R5 | 2K7 | 0207/10 | RESISTOR | |||||
R6 | 27K | 0207/10 | RESISTOR | |||||
R7 | 100K | 0207/10 | RESISTOR | |||||
R8 | 680R | 0207/10 | RESISTOR | |||||
R9 | 470K | 0207/10 | RESISTOR | |||||
R10 | 680R | 0207/10 | RESISTOR | |||||
R11 | 470K | 0207/10 | RESISTOR | |||||
R12 | 680R | 0207/10 | RESISTOR | |||||
R13 | 470K | 0207/10 | RESISTOR | |||||
R14 | 10k | PT-10S | Potentiometer | |||||
R15 | 33-270 | 0207/10 | RESISTOR | |||||
R16 | 33K | 0207/10 | RESISTOR | |||||
R17 | 2K7 | 0207/10 | RESISTOR | |||||
R18 | 47k | 0207/10 | RESISTOR | |||||
S1 | Start Test | B3F-10XX | OMRON SWITCH | |||||
SV2 | TEST PINS | FE05-2 | FEMALE HEADER | |||||
SV3 | TEST | MA03-1 | PIN HEADER | |||||
VREF1 | LM336 / LM4040 | TO92-VREF | VOLTAGE REFERENCE |
Software Version 1.07k Specifications:
Measurment Range:
-Resistor:0.5Ω - 50MΩ.
-Capacitor:25pF - 100000uF.
-Inductance:0.01mH - 20H.
Features:
-Operates with ATmega8, ATmega168 or ATmega328 microcontrollers.
-Automatic detection of NPN and PNP transistors, N-channel and P-channel MOSFET, diode (including dual diode),Thyristor,Transistors, resistors and capacitors.
-Automatic detection of pin layout of the detected part.
-Measuring of current amplifcation factor and Base-Emitter threshold voltage of bipolar transistors.
-Detection of the protection diode of bipolar transistors and MOSFETs.
-Measuring of the Gate threshold voltage and Gate capacity value of MOSFETs.
-Resolution of resistor measurement is now up to 0:01 values up to 50M are detected.
-For resistors below 2100 also the measurement of inductance will be done,
-Capacitors with values from 25pF to 100mF. The resolution can be up to 1 pF .
-For capacitors with a capacity value above 0:18 F the Equivalent Serial Resistance (ESR) is
measured with a resolution of 0:01Ω.
determined. The voltage loss give a hint for the quality factor of the capacitor.
-Zener-Diodes can be detected, if reverse break down Voltage is below 4.5V.
-LED is detected as diode, the flux voltage is much higher than normal.
-Selectable facility to calibrate the internal port resistance of port output and the zero of set
of capacity measurement with the selftest.
-Display battery voltage
Edit:
Component Tester schematic Eagle
Component Tester board Eagle
Component Tester bottom pdf
Component Tester top pdf
Component Tester top silkscreen pdf
Component Tester box silkscreen psd
Software